Schedule Key
This content on this page is provided to assist in identifying and converting the codes used the the XML Schedule feed.
CampusesCampus Name | Campus Code |
Albuquerque/Main | ABQ |
Online & ITV | EA |
Albq UNM Health Sci Rio Rancho | EW |
Gallup | GA |
Los Alamos | LA |
Taos | TA |
Valencia | VA |
Colleges & Schools, Departments, and Subjects
The section below allows you to drill down into a specific College or School and identify the codes needed to select from a specific department or subject.
DepartmentsName | Code / Subject | Subject Code |
---|
Anderson School Management ASM | ABI | . |
---|
. | Accounting | ACCT |
. | Business Administration | BUSA |
. | Management | MGMT |
DepartmentsName | Code / Subject | Subject Code |
---|
Provost Branch Campuses | AG | . |
---|
. | Automotive Technology | AUTT |
. | Cert Nursing Asst | CNA |
. | Construction Technology | CNST |
. | Cosmetology | COSM |
. | Criminal Justice | CJUS |
. | Criminal Justice | CRJS |
. | Culinary Arts | CART |
. | Design & Digital Media | DDM |
. | Education | EDUC |
. | Fire Science | FISC |
. | General Studies | GNST |
. | Health Careers Dental Assist | HCDA |
. | Health Careers Health Informat | HCHT |
. | Health Careers Health Sciences | HCHS |
. | Health Education | HLED |
. | Human Services | HMSV |
. | Information Technology | IT |
. | Medical Laboratory Technology | MLT |
. | Social Work | SOWK |
. | Welding Technology | WLDT |
DepartmentsName | Code / Subject | Subject Code |
---|
*Interdisciplinary: A.S. | X150 | . |
---|
. | A&S Cooperative Educ Program | ASCP |
. | Arts & Sciences | ARSC |
. | Biochemistry | BIOC |
. | Health,Medicine & Human Values | HMHV |
. | International Studies | INTS |
. | Latin American Studies | LTAM |
. | Museum Studies | MSST |
. | Peace Studies | PCST |
. | Public Policy | PUBP |
. | Russian | RUSS |
. | Sustainability Studies | SUST |
African American Studies | 800A | . |
---|
. | Africana Studies | AFST |
. | Swahili | SWAH |
AS American Studies | 330A | . |
---|
. | American Studies | AMST |
AS Anthropology | 045A | . |
---|
. | Anthropology | ANTH |
AS Biology | 048A | . |
---|
. | Biology | BIOL |
AS CHMS Program | 479A | . |
---|
. | Chicana and Chicano Studies | CCS |
. | Chicana and Chicano Studies | CCST |
AS Economics | 186A | . |
---|
. | Economics | ECON |
AS Linguistics | 597A | . |
---|
. | Linguistics | LING |
. | Navajo | NAVA |
. | Navajo | NVJO |
. | Sign | SIGN |
Chemistry | 889A | . |
---|
. | Chemistry | CHEM |
Communication Journalism | 839A | . |
---|
. | Communication | COMM |
. | Communication and Journalism | CJ |
Earth & Planetary Sciences | 133A | . |
---|
. | Earth & Planetary Sciences | EPS |
. | Environmental Science | ENVS |
. | Geology | GEOL |
English | 923A | . |
---|
. | English | ENGL |
Foreign Languages Literatures | 856A | . |
---|
. | Arabic | ARBC |
. | Chinese | CHIN |
. | Classics | CLST |
. | Comparative Literature | COMP |
. | French | FREN |
. | German | GRMN |
. | Greek | GREK |
. | Italian | ITAL |
. | Japanese | JAPN |
. | Latin | LATN |
. | Modern Language | MLNG |
Geography | 860A | . |
---|
. | Geography | GEOG |
. | Sustainability Studies | SUST |
History | 687A | . |
---|
. | History | HIST |
International Studies Inst | 559A | . |
---|
. | International Studies | INTS |
Mathematics Statistics | 869A | . |
---|
. | Mathematics | MATH |
. | Statistics | STAT |
Native American Studies | 616A | . |
---|
. | Native American Studies | NATV |
Philosophy | 901A | . |
---|
. | Philosophy | PHIL |
Physics Astronomy | 707A | . |
---|
. | Astronomy | ASTR |
. | Physics | PHYS |
Political Science | 484A | . |
---|
. | Political Science | POLS |
Psychology | 765A | . |
---|
. | Psychology | PSYC |
Religious Studies Prgm | 902A | . |
---|
. | Religion | RELG |
School of Public Admin | 390A | . |
---|
. | Public Administration | PADM |
Sociology | 931A | . |
---|
. | Sociology | SOCI |
Spanish Portuguese | 704A | . |
---|
. | Portuguese | PORT |
. | Spanish | SPAN |
Speech & Hearing Sciences | 903A | . |
---|
. | Speech & Hearing Sciences | SHS |
Women Studies | 382A | . |
---|
. | Women, Gndr, Sexuality Studies | WGSS |
. | Women Studies | GNDR |
DepartmentsName | Code / Subject | Subject Code |
---|
Dept Teacher Ed, Ed Lead & Pol | 795A | . |
---|
. | Education | EDUC |
. | Educational Leadership | LEAD |
. | Math, Sci, Environ & Tech Educ | MSET |
Health Exercise & Sports Sci | 353A | . |
---|
. | Athletic Training Education | ATED |
. | Health Education | HED |
. | Physical Ed (Non-Professional) | PHED |
. | Prof Physical Education | PEP |
. | Prof Physical Education | PRPE |
Individual Fam Comm Educ IFCE | 734A | . |
---|
. | Counselor Education | COUN |
. | Early Childhood Education | ECED |
. | Educational Psychology | EDPY |
. | Family and Child Studies | FCS |
. | Family and Child Studies | FCST |
. | Nutrition | NUTR |
Lang Literacy Sociocultural LL | 842A | . |
---|
. | Lang, Literacy & Sociocult St | LLSS |
Special Education | 971A | . |
---|
. | Special Education | SPCD |
DepartmentsName | Code / Subject | Subject Code |
---|
*Interdisciplinary: Fine Arts | X153 | . |
---|
. | Arts Leadership & Business | ALBS |
. | Fine Art | FA |
Art Art History | 595A | . |
---|
. | Art Education | ARTE |
. | Art History | ARTH |
. | Art Studio | ARTS |
Film and Digital Arts | 568A | . |
---|
. | Film and Digital Arts | FDMA |
Music | 459A | . |
---|
. | Music | MUS |
. | Music | MUSC |
. | Music - Applied | APMS |
. | Music Education | MUSE |
Theatre & Dance | 652A | . |
---|
. | Dance | DANC |
. | Theatre | THEA |
DepartmentsName | Code / Subject | Subject Code |
---|
College of Nursing | AFD | . |
---|
. | NMNC-Nursing | NMNC |
. | Nursing | NURS |
DepartmentsName | Code / Subject | Subject Code |
---|
College of Pharmacy | AFE | . |
---|
. | Pharmacy | PHRM |
DepartmentsName | Code / Subject | Subject Code |
---|
College of Population Health | 304A | . |
---|
. | Public Health | PH |
Health Science | HSCI | . |
---|
. | Health Science | HSCI |
DepartmentsName | Code / Subject | Subject Code |
---|
Global & National Security Prg | 457K | . |
---|
. | Global & National Security | GLNS |
DepartmentsName | Code / Subject | Subject Code |
---|
UNM Honors Program | 787A | . |
---|
. | Honors | HNRS |
. | UNM Honors Program | UHON |
DepartmentsName | Code / Subject | Subject Code |
---|
Naval Science | 961A | . |
---|
. | Naval Science | NVSC |
DepartmentsName | Code / Subject | Subject Code |
---|
School Architecture Planning | ABM | . |
---|
. | Architecture | ARCH |
. | Community & Regional Planning | CRP |
. | Landscape Architecture | LA |
DepartmentsName | Code / Subject | Subject Code |
---|
*Interdisciplinary:Engineering | X152 | . |
---|
. | Biomedical Engineering | BME |
. | Engineering | ENG |
. | Engineering Coop Ed Prgrm | ECOP |
Chem & Biological Engineering | 326A | . |
---|
. | Chem & Biological Engineering | CBE |
Civil Engineering Civil Engr | 456A | . |
---|
. | Civil Engineering | CE |
Computer Science | 650A | . |
---|
. | Computer Science | CS |
Electrical Computer Engr | 271A | . |
---|
. | Electrical & Computer Engineer | ECE |
NSMS Nano Science & Micro Syst | 288A | . |
---|
. | Nanoscience & Microsystems | NSME |
Nuclear Engineering | 327A | . |
---|
. | Nuclear Engineering | NE |
SOE Mechanical Engineering | 023A | . |
---|
. | Mechanical Engineering | ME |
DepartmentsName | Code / Subject | Subject Code |
---|
School of Law Administration | 588A | . |
---|
. | Law | LAW |
DepartmentsName | Code / Subject | Subject Code |
---|
*DM (MD) Program | X313 | . |
---|
. | Clinical Science | CLNS |
Anesthesiology MSA | 772K | . |
---|
. | Anesthesiologist Assistant | ANES |
Biomedical Sci Grad Prg BSGP | 572A | . |
---|
. | Biomedical Sciences | BIOM |
. | Medical Physics | MPHY |
Emergency Medicine | 558A | . |
---|
. | Emergency Medical Services | EMS |
FCM Physicians Assistand Pgm | 160E | . |
---|
. | Physician Assistant | PAST |
Orthopaedics Physical Therapy | 497J | . |
---|
. | Physical Therapy | PT |
Pediatrics Occupational Ther | 497I | . |
---|
. | Occupational Therapy | OCTH |
Radiology | 499A | . |
---|
. | Radiologic Sciences | RADS |
SOM Clinical Departments | AFC1 | . |
---|
. | Nuclear Medicine | NUCM |
SOM Pathology Medical Lab Sci | 254C | . |
---|
. | Medical Laboratory | MEDL |
Surgery Dental Services | 523K | . |
---|
. | Dental Hygiene | DEHY |
DepartmentsName | Code / Subject | Subject Code |
---|
International Programs Studies | 064A | . |
---|
. | Internatnl Stud Xchange Prog | ISEP |
UC Departments | ABB2 | . |
---|
. | Air Force Aerospace Studies | AFAS |
. | First Year Experience | FYEX |
. | Liberal Arts & Integrative Stu | LAIS |
. | Military Science & Leadership | MLSL |
. | National Student Exchange Prog | NSE |
. | Naval Science | NVSC |
. | University | UNIV |
Water Resources Program | 359A | . |
---|
. | Water Resources | WR |
DepartmentsName | Code / Subject | Subject Code |
---|
Organization Info Learning Sci | 375C | . |
---|
. | Org, Info, & Learning Sciences | OILS |
Part of Term Values
Code |
Term |
1 |
Full Term |
SSP |
Special Student Programs |
LAW |
Law Semester |
1H |
First Half Term |
2H |
Second Half Term |
3Q |
Three-Quarter Term |
INT |
Late Starting Courses |
OL |
Open Learning |
NF |
Nursing - Full Term |
N1H |
Nursing - First Half Term |
N2H |
Nursing - Second Half Term |
M01 |
MD Program - Block 1 |
M02 |
MD Program - Block 2 |
M03 |
MD Program - Block 3 |
M04 |
MD Program - Block 4 |
M05 |
MD Program - Block 5 |
M06 |
MD Program - Block 6 |
M07 |
MD Program - Block 7 |
M08 |
MD Program - Block 8 |
M09 |
MD Program - Block 9 |
M10 |
MD Program - Block 10 |
M11 |
MD Program - Block 11 |
M12 |
MD Program - Block 12 |
M13 |
MD Program - Block 13 |
Section Status Values
Code |
Term |
A |
Active* |
C |
Cancelled * |
I |
Inactive |
M |
Cancelled w/Message |
R |
Reserved |
S |
Cancelled/Rescheduled * |
T |
Cancelled/Reschedule w/Message |